Use this quick start guide to collect all the information about Broadcom Tanzu Greenplum Technical Specialist (250-608) Certification exam. This study guide provides a list of objectives and resources that will help you prepare for items on the 250-608 Symantec Tanzu Greenplum v7 Technical Specialist exam. The Sample Questions will help you identify the type and difficulty level of the questions and the Practice Exams will make you familiar with the format and environment of an exam. You should refer this guide carefully before attempting your actual Broadcom Tanzu Greenplum Technical Specialist certification exam.
The Broadcom Tanzu Greenplum Technical Specialist certification is mainly targeted to those candidates who want to build their career in Tanzu domain. The Broadcom Tanzu Greenplum v7 Technical Specialist exam verifies that the candidate possesses the fundamental knowledge and proven skills in the area of Broadcom Tanzu Greenplum Technical Specialist.
Broadcom Tanzu Greenplum Technical Specialist Exam Summary:
Exam Name | Broadcom Tanzu Greenplum v7 Technical Specialist |
Exam Code | 250-608 |
Exam Price | $250 (USD) |
Duration | 90 mins |
Number of Questions | 75 |
Passing Score | 70% |
Schedule Exam | Broadcom |
Sample Questions | Broadcom Tanzu Greenplum Technical Specialist Sample Questions |
Practice Exam | Broadcom 250-608 Certification Practice Exam |
Broadcom 250-608 Exam Syllabus Topics:
Topic | Details | Weights |
---|---|---|
Greenplum Introduction:Foundational Concepts | Tests knowledge of the basic foundational knowledge of Greenplum, and Greenplum Architecture. | 5% |
Greenplum Introduction:Database Objects | Tests knowledge of creating different database objects such as tables, indexes, constraints,partition tables, etc. | 5% |
Greenplum Introduction: Data Organization | Tests knowledge of how data is organized inside Greenplum such that data distribution and partitioning. | 5% |
Greenplum Introduction:SQL Fundamentals and Functions | Tests knowledge of SQL functions and fundamentals. | 5% |
Optimizing Queries on Greenplum | Tests knowledge of how to optimize queries and meeting SLAs. | 11% |
Data Loading and Querying External Data | Tests knowledge of how to load data and query data from external sources. | 12% |
Greenplum Data Protection | Tests knowledge of Greenplum disaster recovery as well as data protection strategies. | 11% |
Greenplum Command Center | Tests knowledge of Greenplum Command Center (GPCC), a web-based application for monitoring and managing Greenplum clusters. | 7% |
Artificial Intelligence and Machine Learning | Tests knowledge of how Greenplum users can perform in-databse Artificial Intelligence (AI) and Machine Learning (ML) algorithms. | 11% |
Spatial Queries | Tests the knowledge of querying spatial data stores in Greenplum efficiently with PostGIS and H3 Index*. PostGIS is a spatial database extension for PostgreSQL that allows you to store GIS (Geographic Information Systems) objects in the database. [*] H3 is a geospatial indexing system using a hexagonal grid that can be (approximately) subdivided into finer and finer hexagonal grids. | 10% |
Greenplum Management Utilities and Support Tools | Tests knowledge on Greenplum utilities to manage Greenplum cluster. | 8% |
Text Analytics with GPText | Tests knowledge of how users can store, index and query massive quantities of raw text data (such as social media feeds or e-mail databases) into mission-critical information that guides business and project decisions. | 10% |
To ensure success in Broadcom Tanzu Greenplum Technical Specialist certification exam, we recommend authorized training course, practice test and hands-on experience to prepare for Symantec Tanzu Greenplum v7 Technical Specialist (250-608) exam.